❋ ALL SATTA MATKA JODIES (BRACKETS) ❋
Complete reference chart for all Satta Matka Jodi patterns
ALL SATTA MATKA JODIES (BRACKETS)
11-[[ 1 ]]-16
12 - 13 - 14 - 15
17 - 18 - 19 - 10
22-[[ 2 ]]-27
21 - 23 - 24 - 25
26 - 28 - 29 - 20
33-[[ 3 ]]-38
31 - 32 - 34 - 35
36 - 37 - 39 - 30
44-[[ 4 ]]-49
41 - 42 - 43 - 45
46 - 47 - 48 - 40
55-[[ 5 ]]-50
51 - 52 - 53 - 54
56 - 57 - 58 - 59
6-9 & 0 Groups
66-[[ 6 ]]-61
62 - 63 - 64 - 65
67 - 68 - 69 - 60
77-[[ 7 ]]-72
71 - 73 - 74 - 75
76 - 78 - 79 - 70
88-[[ 8 ]]-83
81 - 82 - 84 - 85
86 - 87 - 89 - 80
99-[[ 9 ]]-94
91 - 92 - 93 - 95
96 - 97 - 98 - 90
00-[[ 0 ]]-05
01 - 02 - 03 - 04
06 - 07 - 08 - 09
? All Matka 100 Jodies (Brackets) With Family & Group ?
All Group Jodies (Brackets)
12 21 26 62 17 71 67 76
13 31 18 81 36 63 86 68
14 41 19 91 64 46 69 96
15 51 10 01 65 56 60 06
23 32 28 82 73 37 78 87
24 42 29 92 74 47 79 97
25 52 20 02 75 57 70 07
34 43 39 93 84 48 89 98
35 53 30 03 85 58 80 08
45 54 40 04 95 59 90 09
Special Groups
16 61 11 66
27 72 22 77
38 83 33 88
44 49 94 99
55 50 05 00